<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Insurance Guide</title>
	<atom:link href="http://www.carinsuranceguide.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carinsuranceguide.org.uk</link>
	<description>Impartial, comprehensive and trusted by thousands</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:15:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Drink drivers to face higher car insurance premiums</title>
		<link>http://www.carinsuranceguide.org.uk/blog/2011/12/drink-drivers-to-face-higher-car-insurance-premiums/</link>
		<comments>http://www.carinsuranceguide.org.uk/blog/2011/12/drink-drivers-to-face-higher-car-insurance-premiums/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:36:38 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://carinsuranceguide.wp.fubra.vc.catn.com/?p=3832</guid>
		<description><![CDATA[The festive party season is upon us, and although the vast majority of people will be sensible in getting into the spirit of things and have a great time over Christmas, there will always be a few people who decide to take the risk of drink driving. However, now there is yet another deterrent to...]]></description>
			<content:encoded><![CDATA[<p>The festive party season is upon us, and although the vast majority of people will be sensible in getting into the spirit of things and have a great time over Christmas, there will always be a few people who decide to take the risk of drink driving.</p>
<p>However, now there is yet another deterrent to prevent people from carrying out such reckless behaviour, and it comes in the form of car insurance premiums.</p>
<p><a href="http://www.MoneySupermarket.com" target="_blank">MoneySupermarket</a> recently revealed that drivers who are convicted for drink driving can expect their car insurance premiums to rise from an average of £424 up to £784.</p>
<p>This is a rise of 85%, and it can happen even if the motorist has an exemplary driving history and a no claims bonus.</p>
<p>And this is if the driver can get insurance at all, because they may find it harder to find an insurer willing to provide them with cover after being convicted.</p>
<p>It seems that there should already be enough deterrents in place to stop people drink driving. Anyone convicted of driving under the influence of alcohol could face fines of £1,000 and more, a complete ban on driving for a year or more and even a prison sentence.</p>
<p>A large proportion of accidents on the roads involve drink driving, and yet still people get behind the wheel after too many drinks.</p>
<p>The best advice is simply to refrain from drinking at all if you are going to drive. Instead of taking the risk of driving, make sure you plan your night out in advance so that there is always a designated driver in place to avoid the temptation to drive back at the end of the night following a few drinks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carinsuranceguide.org.uk/blog/2011/12/drink-drivers-to-face-higher-car-insurance-premiums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices at an all-time high &#8211; tips to save money</title>
		<link>http://www.carinsuranceguide.org.uk/blog/2011/10/prices-at-an-all-time-high-tips-to-save-money/</link>
		<comments>http://www.carinsuranceguide.org.uk/blog/2011/10/prices-at-an-all-time-high-tips-to-save-money/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 16:30:45 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://carinsuranceguide.wp.fubra.vc.catn.com/?p=3827</guid>
		<description><![CDATA[Recent news from the AA reveals that car insurance has risen by 16% in the last 12 months and a whopping 30% in the 12 months before that. Now, more than ever, motorists need to know every trick in the book to make sure that they are not paying more than is necessary. You may...]]></description>
			<content:encoded><![CDATA[<p>Recent news from the <a href="http://www.theaa.com/search-index.jsp?source=GoogleBrand" target="_blank">AA</a> reveals that car insurance has risen by 16% in the last 12 months and a whopping 30% in the 12 months before that. Now, more than ever, motorists need to know every trick in the book to make sure that they are not paying more than is necessary.
<ul>
<li>You may think that as a valued customer your insurer will give you a good deal but far from it! Often it is the new customer who will get the best deal so ask your insurers if they will match any offers available to non-existing customers.</li>
<li>Illogically, a comprehensive premium is often cheaper than a third-party one on the basis that it is often the young drivers who opt for third-party cover and they are a high-risk group. Don’t make assumptions on anything!</li>
<li>Use comparison websites by all means but bear in mind that some companies such as Aviva and Direct Line never feature on these sites so don’t forget to check their prices too.</li>
<li>If you are a young driver consider a specialist policy where a black box is fitted to track your mileage. The less you drive the less you pay.</li>
<li>Check the internet for cash-back deals and discounts to see whether you can reduce your costs further.</li>
<li>It can often be cheaper to add a second driver to the policy but never be tempted into “fronting” i.e. saying someone else is the main driver if they are not.</li>
<li>Make sure you opt for the highest excess that you can afford.</li>
</ul>
<p>It goes without saying that motorists should never lie about their circumstances just to get a cheaper quote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carinsuranceguide.org.uk/blog/2011/10/prices-at-an-all-time-high-tips-to-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young males now paying £4,000 for car insurance</title>
		<link>http://www.carinsuranceguide.org.uk/blog/2011/08/young-males-now-paying-4000-for-car-insurance/</link>
		<comments>http://www.carinsuranceguide.org.uk/blog/2011/08/young-males-now-paying-4000-for-car-insurance/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 16:27:48 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://carinsuranceguide.wp.fubra.vc.catn.com/?p=3824</guid>
		<description><![CDATA[Car insurance premiums just keep on going up and, as usual, it is young males who suffer the most. Now Confused.com has announced the shocking news that car insurance for young male drivers will now set them back an average of more than £4,000 a year. This, along the with other expenses involved in running...]]></description>
			<content:encoded><![CDATA[<p>Car insurance premiums just keep on going up and, as usual, it is young males who suffer the most. Now <a href="http://www.confused.com" target="_blank">Confused.com</a> has announced the shocking news that car insurance for young male drivers will now set them back an average of more than £4,000 a year.</p>
<p>This, along the with other expenses involved in running a car and the high cost of petrol, means that the average young male aged between 17 and 20 will now have to pay about £6,500 a year to own and use a car.</p>
<p>At the moment, women in the same age bracket are paying just slightly over half that amount. However, this may soon change when insurance companies will no longer be able to discriminate on gender from the end of 2012 according to new EU legislation.</p>
<p>The research was carried out by Confused.com and <a href="http://www.towerswatson.com/" target="_blank">Towers Watson</a>. However, upon releasing the data, insurance firms announced that the prices they charge (average of £4,006 for comprehensive insurance for young males and £2,151 for young females) are justified because young men pose a much higher risk.</p>
<p>A spokesperson for Confused.com said that now a young male driver will have to pay so much to run a car that they will effectively be spending about half their average salary.</p>
<p>The fear now is that some young drivers will decide that insurance is just too much and will choose instead not to purchase insurance rather than stop driving altogether.</p>
<p>At the same time, the average cost of comprehensive insurance across all age ranges continues to rise. It is currently £858 a year, which is a £22 rise in the last three months and a £170 rise compared to last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carinsuranceguide.org.uk/blog/2011/08/young-males-now-paying-4000-for-car-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer of us lying to get cheaper quotes</title>
		<link>http://www.carinsuranceguide.org.uk/blog/2011/07/fewer-of-us-lying-to-get-cheaper-quotes/</link>
		<comments>http://www.carinsuranceguide.org.uk/blog/2011/07/fewer-of-us-lying-to-get-cheaper-quotes/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 14:00:36 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://carinsuranceguide.wp.fubra.vc.catn.com/?p=3799</guid>
		<description><![CDATA[With the recession hitting our pockets and insurance premiums soaring, you may be forgiven for thinking that many of us, desperate to save some of our hard-earned cash, might be willing to take the risk of being less than honest when taking out our motor insurance. The good news is that according to confused.com although...]]></description>
			<content:encoded><![CDATA[<p>With the recession hitting our pockets and insurance premiums soaring, you may be forgiven for thinking that many of us, desperate to save some of our hard-earned cash, might be willing to take the risk of being less than honest when taking out our motor insurance.</p>
<p>The good news is that according to <a href="http://www.confused.com/" target="_blank">confused.com</a> although 14% of us are still foolish enough to think that they can pull the wool over the eyes of the insurance company, the figure has actually dropped since last year. The figure for 2010 was a staggering 39% of motorists lying in order to get cheaper insurance, with men proving to be less honest than their female counterparts (32% of women and 46% of men lied).</p>
<p>The most common whopper is mileage, with many drivers understating their annual mileage. Next on the list of lies is details of where the car is kept overnight, either saying that the car is garaged overnight when it is in fact kept on the drive or saying it is kept on the drive when it is actually kept on the road.</p>
<p>Geographically London has the worst rate for lying (19%) with Northern Ireland doing best of all with only 2% of motorists failing to tell the truth.</p>
<p>Anyone tempted to stretch the truth would of course do well to remember that lies could invalidate any claim. This really is a case of honesty being the best policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carinsuranceguide.org.uk/blog/2011/07/fewer-of-us-lying-to-get-cheaper-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car insurance premiums continue to rise</title>
		<link>http://www.carinsuranceguide.org.uk/blog/2011/05/car-insurance-premiums-continue-to-rise/</link>
		<comments>http://www.carinsuranceguide.org.uk/blog/2011/05/car-insurance-premiums-continue-to-rise/#comments</comments>
		<pubDate>Tue, 10 May 2011 13:58:04 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://carinsuranceguide.wp.fubra.vc.catn.com/?p=3796</guid>
		<description><![CDATA[There’s more bad news for drivers as it has been revealed that insurance premiums have gone up by a record amount in the last 12 months, making driving increasingly unaffordable for more people. The depressing figures come from The AA which recently released its latest British Insurance Premium Index. It found that, over the past...]]></description>
			<content:encoded><![CDATA[<p>There’s more bad news for drivers as it has been revealed that insurance premiums have gone up by a record amount in the last 12 months, making driving increasingly unaffordable for more people.</p>
<p>The depressing figures come from <a href="http://www.theaa.com/insurance/car-insurance.jsp" target="_blank">The AA</a> which recently released its latest British Insurance Premium Index. It found that, over the past 12 months, fully comprehensive insurance premiums have gone up by a massive 40%, meaning the average premium now costs £892 a year.</p>
<p>Third party, fire and theft premiums went up even further, jumping by a massive 82% in 12 months, meaning now the average premium is £1,533. In the first three months of this year alone the rise was 10.7%.</p>
<p>The rise in the cost of car insurance is the highest annual rise since 1994 when the AA began to collect data. But even so, insurers are still making losses.</p>
<p>The rise in premiums comes as a double blow to motorists who are also having to contend with rising fuel costs. The combination of the two means that driving is now less affordable than ever, and this is leading to other problems.</p>
<p>The AA claims that more customers are not giving their full information now when looking for quotes, and that people are also trying to get more from personal injury claims. Such claims are one of the biggest reasons for the rise in premiums, with the ABI (Association of British Insurers) claiming that for every £1 in compensation, 87p is now added in legal expenses. Now there are hundreds of claims being made every day for accidents, sometimes for ones which occurred years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carinsuranceguide.org.uk/blog/2011/05/car-insurance-premiums-continue-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Admiral sees record profits</title>
		<link>http://www.carinsuranceguide.org.uk/blog/2011/03/admiral-sees-record-profits/</link>
		<comments>http://www.carinsuranceguide.org.uk/blog/2011/03/admiral-sees-record-profits/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 12:09:31 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://carinsuranceguide.wp.fubra.vc.catn.com/?p=3789</guid>
		<description><![CDATA[Admiral insurance group, one of the biggest insurance companies in the UK, has just announced record profits. This is the second year in a row that its profits have beaten all previous years, and the company just keeps on going from strength to strength. The pre-tax profit for 2010 was announced as £266 million, which...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.admiral.com/" target="_blank">Admiral insurance group</a>, one of the biggest insurance companies in the UK, has just announced record profits. This is the second year in a row that its profits have beaten all previous years, and the company just keeps on going from strength to strength.</p>
<p>The pre-tax profit for 2010 was announced as £266 million, which represents a 23% increase on 2009 figures. To make things even rosier, it performed better than predicted by £4 million, according to the predictions of city analysts.</p>
<p>One of the most successful areas for the company was car insurance, where it saw a massive growth of over 30%. The UK sector was especially good for the insurer, but its overseas operations were not quite as successful and saw losses of £12.9 million compared to £10.3 million in 2009.</p>
<p>One area in the UK that has suffered is its Confused.com business. It saw a large 34% drop in earnings to £16.9 million during 2010, a factor it puts down to the increased competition in the comparison website sector.</p>
<p>Admiral also announced that it is planning to locate its new headquarters near St David’s shopping centre in Cardiff where it will locate up to 3,000 staff.</p>
<p>Henry Engelhardt, the company’s chief executive, said that it has now generated a turnover of more than £1.5 billion, but admitted that there was a lot to be done in its businesses outside the UK.</p>
<p>He also commented on the recent EU ruling that means insurers can no longer charge different premiums to men and women, claiming that it would lead to increased profits for Admiral.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carinsuranceguide.org.uk/blog/2011/03/admiral-sees-record-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorists failing to carry out maintenance checks</title>
		<link>http://www.carinsuranceguide.org.uk/blog/2011/03/motorists-failing-to-carry-out-maintenance-checks/</link>
		<comments>http://www.carinsuranceguide.org.uk/blog/2011/03/motorists-failing-to-carry-out-maintenance-checks/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 12:05:51 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://carinsuranceguide.wp.fubra.vc.catn.com/?p=3785</guid>
		<description><![CDATA[Do you look after your car properly? According to Sainsbury&#8217;s Car Insurance there’s a one-in-five chance that you don’t. After carrying out its own research into how well we look after our vehicles, Sainsbury’s discovered that up to 21% of motorists are not carrying out regular monthly maintenance checks. The poll of 1,610 motorists found...]]></description>
			<content:encoded><![CDATA[<p>Do you look after your car properly? According to <a href="http://www.sainsburysbank.co.uk/insuring/ins_carinsurance_car_skip.shtml" target="_blank">Sainsbury&#8217;s Car Insurance</a> there’s a one-in-five chance that you don’t. After carrying out its own research into how well we look after our vehicles, Sainsbury’s discovered that up to 21% of motorists are not carrying out regular monthly maintenance checks.</p>
<p>The poll of 1,610 motorists found that the tyre tread was the most neglected area of the vehicle with 62% of the respondents saying that they did not check it monthly. This was followed by the water coolant, which 56% failed to check. Windscreen wipers, oil level, lights and tyre pressure were also high on the list.</p>
<p>The research also took regional differences into account and discovered that the fewest vehicle checks are made in London and the east of England, whereas those in the East Midlands, the northeast of England and Scotland were the best at looking after their vehicles.</p>
<p>There were also large differences between age groups. A total of 15% of those aged over 65 failed to make monthly checks, compared to 29% of those aged 18 to 24. Men also seemed to do better than women, with 16% of men failing to check their vehicles compared to 26% of women.</p>
<p>So why are so many people failing to check their vehicles regularly? A full third of those who are not making any checks responded that they don’t think the checks are necessary.</p>
<p>But failing to make regular maintenance checks can be bad news for motorists. If problems are not picked up on early then this could lead to other costly problems when it comes to insurance. For example, failing to check tyre tread could increase the chances of skidding and damaging the car, which could lead to a claim.</p>
<p>Once a claim has been made, insurance premiums can get a lot more expensive, so it makes sense to do all that you can to prevent this from happening, and a few simple checks is all that it takes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carinsuranceguide.org.uk/blog/2011/03/motorists-failing-to-carry-out-maintenance-checks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£1.7bn wasted by renewing blindly</title>
		<link>http://www.carinsuranceguide.org.uk/blog/2011/02/1-7bn-wasted-by-renewing-blindly/</link>
		<comments>http://www.carinsuranceguide.org.uk/blog/2011/02/1-7bn-wasted-by-renewing-blindly/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 16:51:06 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://carinsuranceguide.wp.fubra.vc.catn.com/?p=3781</guid>
		<description><![CDATA[Cash-strapped Brits may like to have a grumble about the way prices for everything under the sun are rising, but it seems that many of us are not doing the basics to keep our outgoings down each month. When you get your motor insurance renewal notice, are you one of the 6.4 million motorists who...]]></description>
			<content:encoded><![CDATA[<p>Cash-strapped Brits may like to have a grumble about the way prices for everything under the sun are rising, but it seems that many of us are not doing the basics to keep our outgoings down each month.</p>
<p>When you get your motor insurance renewal notice, are you one of the 6.4 million motorists who renew blindly? If so, you could be throwing money down the drain to the tune, on average, of a staggering £270 a year.</p>
<p>Research from <a href="http://www.moneysupermarket.com/?Source=GOO-004AFFB7&amp;Keyword=moneysupermarket+com&amp;p=0&amp;ef_id=TK46AQqoEGQAAAd9zIMAAC8O:20110227154245:s" target="_blank">moneysupermarket.com</a> has revealed that car insurance is one area where loyalty really does not pay. Insurance companies are, of course, always keen to get new customers and will often offer competitive deals to lure us into signing on the dotted line but after the first year premiums frequently rocket.</p>
<p>Almost one fifth of us (19% to be precise) refuse to take the time to see whether or not we could get a better deal and renew blindly. Reasons for this range from apathy (8%), to the belief that we would not find a better bargain anyway (11%). As far as age is concerned, the over 55s are the worst culprits, with 21% not bothering to shop around.</p>
<p>The costs of running a car have risen sharply in the last twelve months and the recent troubles in the Middle East have meant that petrol prices have soared. It is therefore all the more surprising that so many of us are not bothering to see whether we can cut costs.</p>
<p>Insurance companies are well aware of customers’ behaviour and rely on our apathy to bolster profits. As a whole, the nation is spending £1.7 billion more than necessary, by neglecting to spend the relatively short time needed to compare prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carinsuranceguide.org.uk/blog/2011/02/1-7bn-wasted-by-renewing-blindly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are spy boxes the key to cutting car insurance premiums?</title>
		<link>http://www.carinsuranceguide.org.uk/blog/2011/02/are-spy-boxes-the-key-to-cutting-car-insurance-premiums/</link>
		<comments>http://www.carinsuranceguide.org.uk/blog/2011/02/are-spy-boxes-the-key-to-cutting-car-insurance-premiums/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 16:48:54 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://carinsuranceguide.wp.fubra.vc.catn.com/?p=3778</guid>
		<description><![CDATA[With the effects of the global recession still hitting the pockets of cash-strapped motorists in the UK, those who have managed to keep their vehicles despite the increasing costs of insurance and fuel prices have been looking for innovative ways to cut costs. We all know the usual ways of cutting back on insurance premiums,...]]></description>
			<content:encoded><![CDATA[<p>With the effects of the global recession still hitting the pockets of cash-strapped motorists in the UK, those who have managed to keep their vehicles despite the increasing costs of insurance and fuel prices have been looking for innovative ways to cut costs. We all know the usual ways of cutting back on insurance premiums, with adding a named driver or two usually a safe option, whilst some of the more illogical alterations such as definition of career always seem slightly strange.</p>
<p>However, one method of cutting the cost of insurance for young drivers that you may not have heard about is installing a new &#8216;spy box&#8217; in whatever vehicle is being used by the respective driver. With premiums over the past year rising by as much as 50%, young drivers are bound to see no drawbacks to using the new device, which uses GPS technology to send information to the insurance company providing the driver with the policy.</p>
<p>The device keeps track of details such as driving habits, speed, locations being driven in and around on a regular basis, and the rates of both acceleration and braking. Prices should subsequently be reduced by the insurance company if the signals sent back from the spy box point towards careful and responsible driving.</p>
<p>With the boxes also able to act as tracking devices using GPS technology, cars with the devices installed are far more likely to be recovered if stolen than those without them. It therefore seems that this is one innovation in the car insurance industry that may be here to stay for the long haul.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carinsuranceguide.org.uk/blog/2011/02/are-spy-boxes-the-key-to-cutting-car-insurance-premiums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance claims set to rocket due to potholes</title>
		<link>http://www.carinsuranceguide.org.uk/blog/2011/01/insurance-claims-set-to-rocket-due-to-potholes/</link>
		<comments>http://www.carinsuranceguide.org.uk/blog/2011/01/insurance-claims-set-to-rocket-due-to-potholes/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 16:47:16 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://carinsuranceguide.wp.fubra.vc.catn.com/?p=3775</guid>
		<description><![CDATA[As if the cold weather and travel chaos wasn’t enough to deal with, now Brits have to live with the problem of potholes. AA Insurance has predicted that potholes will lead to a surge in car insurance claims in the near future, which it has admitted is going to be very expensive. The AA learnt...]]></description>
			<content:encoded><![CDATA[<p>As if the cold weather and travel chaos wasn’t enough to deal with, now Brits have to live with the problem of potholes. <a href="http://www.theaa.com/insurance/index.jsp" target="_blank">AA Insurance</a> has predicted that potholes will lead to a surge in car insurance claims in the near future, which it has admitted is going to be very expensive.</p>
<p>The AA learnt this painful lesson during the big freeze at the beginning of 2010. During that period it saw a large number of claims due to problems with suspension, car wheels and damage to the bodywork all caused by potholes.</p>
<p>And the cost of the claims isn’t anything to be taken lightly. The average claim due to pothole damage is over £1,300 and AA confirmed that its most expensive claim last year was over £14,000.</p>
<p>In view of this the AA is advising drivers to be especially careful on the roads at the moment.</p>
<p>Potholes are the plague of UK roads. They form when water beneath the surface of the road freezes, which then makes the surface loose. Once the water melts or vehicles pass over the area, the potholes form and become worse.</p>
<p>The AA is warning that this winter is expected to be particularly bad because it is the third cold winter in a row, and there were already potholes to be fixed before the cold weather arrived.</p>
<p>Simon Douglas, who is the director of AA insurance, advised drivers to “keep a sharp eye out for potholes and keep their speed down”. He said that this was especially important when driving on secondary roads and also when it is raining because the potholes can be hidden by water. He also warned that a lot of potholes are unlikely to be repaired because of cuts to maintenance budgets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carinsuranceguide.org.uk/blog/2011/01/insurance-claims-set-to-rocket-due-to-potholes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

