<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Insurance Guide</title>
	<atom:link href="http://www.carinsuranceguide.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carinsuranceguide.org.uk</link>
	<description>Impartial, comprehensive and trusted by thousands</description>
	<lastBuildDate>Mon, 30 Apr 2012 11:35:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Young drivers are safer with satellite boxes</title>
		<link>http://www.carinsuranceguide.org.uk/blog/2012/04/young-drivers-are-safer-with-satellite-boxes/</link>
		<comments>http://www.carinsuranceguide.org.uk/blog/2012/04/young-drivers-are-safer-with-satellite-boxes/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:06:52 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://carinsuranceguide.wp.fubra.vc.catn.com/?p=3864</guid>
		<description><![CDATA[Co-operative Insurance has revealed that young drivers who use telematics (satellite boxes installed within the vehicles) are 20% less likely to be involved in crashes than those who do not use the technology. This could have huge implications for the premiums that young drivers are forced to pay, and in some cases could lead to...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.co-operativeinsurance.co.uk/" target="_blank">Co-operative Insurance</a> has revealed that young drivers who use telematics (satellite boxes installed within the vehicles) are 20% less likely to be involved in crashes than those who do not use the technology.</p>
<p>This could have huge implications for the premiums that young drivers are forced to pay, and in some cases could lead to large reductions for the most careful drivers.</p>
<p>Satellite boxes have only recently taken off, although they have been around for a while. At first there were concerns about privacy with drivers worried that the boxes might track where they had driven, and the technology was also expensive. But now it is free to use, and no records are kept of where people have been driving.</p>
<p>With the news that crashes can be reduced by 20% for young drivers, the technology could become even more popular.</p>
<p>Telematics works by using tracking equipment inside the vehicle. This monitors how the driver makes certain manoeuvres, how they accelerate and brake, and also what times the car is driven during the day. A better level of driving can then lead to lower premiums.</p>
<p>10,000 customers were analysed for the survey by Co-Operative Insurance, all between the ages of 17 and 25. It was also discovered that the typical claim for those using the satellite boxes was on average 30% less.</p>
<p>This could be great for those who have been affected by increasing premiums. For those aged between 17 and 22 premiums have gone up by a massive 40%. The older under 30s have also seen large increases.</p>
<p>Anything that can cut premiums has to be seen as a good thing, so we could be seeing a lot more cars fitted with telematics in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carinsuranceguide.org.uk/blog/2012/04/young-drivers-are-safer-with-satellite-boxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uninsured drivers pushing up insurance costs</title>
		<link>http://www.carinsuranceguide.org.uk/blog/2012/03/uninsured-drivers-pushing-up-insurance-costs/</link>
		<comments>http://www.carinsuranceguide.org.uk/blog/2012/03/uninsured-drivers-pushing-up-insurance-costs/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:04:32 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://carinsuranceguide.wp.fubra.vc.catn.com/?p=3861</guid>
		<description><![CDATA[As car insurance premiums continue to rise, now MoneySupermarket.com has released a report which worryingly claims that as many as one-in-six drivers are choosing to drive uninsured. Everyone wants to cut costs at the moment, but going without car insurance is not only illegal but it also forces all the other drivers with insurance to...]]></description>
			<content:encoded><![CDATA[<p>As car insurance premiums continue to rise, now <a href="http://www.MoneySupermarket.com" target="_blank">MoneySupermarket.com</a> has released a report which worryingly claims that as many as one-in-six drivers are choosing to drive uninsured.</p>
<p>Everyone wants to cut costs at the moment, but going without car insurance is not only illegal but it also forces all the other drivers with insurance to suffer, with £30 a year added to the premiums of everyone else as a result.</p>
<p>The reason for this is that if you are insured but crash with a driver who is uninsured, your insurer has to foot the bill. This costs insurers £500 million a year, and they need to get the money from somewhere, hence the £30 added onto each policy.</p>
<p>The report found that:</p>
<ul>
<li>8% of drivers admitted to driving their own car without cover</li>
<li>6% said that they have driven someone else’s car whilst not covered</li>
<li>A further 2% said they have driven their own car in between renewing insurance policies</li>
</ul>
<p>Of the 16% of motorists who admitted to driving whilst uninsured:</p>
<ul>
<li>18% said it was because they did not know it was a legal obligation</li>
<li>38% said they did so between insurance policies</li>
<li>5% could not be bothered</li>
<li>6% could not afford insurance</li>
<li>7% said there was no point because they won’t crash</li>
</ul>
<p>The research also uncovered that the level of risk-taking varies between age groups. 29% of the 18-34 age group admitted to driving uninsured, compared to just 6% of the over 55s.</p>
<p>Also, men were twice as likely to drive uninsured, with 22% admitting to doing so, compared to just one-in-10 women.</p>
<p>Peter Harrison, from MoneySupermarket.com, said that drivers who are involved in a crash without insurance “could face thousands of pounds in liability, a conviction … as well as fines of up to £5,000.”</p>
<p>The advice? Never drive uninsured. It’s just not worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carinsuranceguide.org.uk/blog/2012/03/uninsured-drivers-pushing-up-insurance-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone use whilst driving can lead to accidents</title>
		<link>http://www.carinsuranceguide.org.uk/blog/2012/03/smartphone-use-whilst-driving-can-lead-to-accidents/</link>
		<comments>http://www.carinsuranceguide.org.uk/blog/2012/03/smartphone-use-whilst-driving-can-lead-to-accidents/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:59:48 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://carinsuranceguide.wp.fubra.vc.catn.com/?p=3856</guid>
		<description><![CDATA[The IAM (Institute of Advanced Motorists) has just released details of a new study looking into the dangers of driving whilst using a smartphone, and the results will be a surprise to many. It turns out that using a smartphone to access a social network whilst driving may be more dangerous than driving under the...]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.iam.org.uk/" target="_blank">IAM</a> (Institute of Advanced Motorists) has just released details of a new study looking into the dangers of driving whilst using a smartphone, and the results will be a surprise to many.</p>
<p>It turns out that using a smartphone to access a social network whilst driving may be more dangerous than driving under the influence of both alcohol and cannabis.</p>
<p>The IAM carried out tests using a driving simulator, and the drivers who took part in the study were examined whilst they were accessing their Facebook accounts.</p>
<p>The results showed that their reaction times were slowed down by nearly 38% as a result of using their smartphones behind the wheel. In comparison, alcohol slows reaction times by 12.5% and cannabis by 21%.</p>
<p>Drivers also displayed difficulty in responding to standard situations on the road. For example, many struggled when the car in front of them changed speed, and some of the drivers ended up drifting out of their lanes.</p>
<p>The IAM is now claiming that using a smartphone is more dangerous than drink driving or driving under the influence of cannabis.</p>
<p>Other activities tested included sending text messages, which led to a slowing of reaction times by 37.4%, and using a hands-free device, which slowed reaction times by 26.5%.</p>
<p>What is even more worrying is that 8% of drivers admit to accessing their social networks or emails on smartphones whilst driving. This goes up to 24% in the 17-to-24 age group.</p>
<p>It is now becoming increasingly clear that more needs to be done to get the message out that driving whilst using a smartphone is simply not a safe activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carinsuranceguide.org.uk/blog/2012/03/smartphone-use-whilst-driving-can-lead-to-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brits fear car crime, according to Admiral</title>
		<link>http://www.carinsuranceguide.org.uk/blog/2012/01/brits-fear-car-crime-according-to-admiral/</link>
		<comments>http://www.carinsuranceguide.org.uk/blog/2012/01/brits-fear-car-crime-according-to-admiral/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:56:51 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://carinsuranceguide.wp.fubra.vc.catn.com/?p=3853</guid>
		<description><![CDATA[Car crime figures across the UK are dropping, but that does not mean that we are any less concerned about falling victim to car crime ourselves. That’s the revelation from the latest survey carried out by Admiral which questioned British drivers on a range of factors. The survey, carried out by YouGov, saw 2,500 drivers...]]></description>
			<content:encoded><![CDATA[<p>Car crime figures across the UK are dropping, but that does not mean that we are any less concerned about falling victim to car crime ourselves.</p>
<p>That’s the revelation from the latest survey carried out by <a href="http://www.admiral.com/" target="_blank">Admiral</a> which questioned British drivers on a range of factors.</p>
<p>The survey, carried out by YouGov, saw 2,500 drivers questioned, and the most surprising statistic to emerge was that 74% of all drivers are worried about their cars being broken into or stolen.</p>
<p>The survey also found that the extent to which drivers worry differs by region. In Yorkshire and the East Midlands, drivers are the most preoccupied about car crime, with 80% of drivers admitting that it worries them.</p>
<p>This compares to just 63% of motorists in Scotland claiming that it is something which worries them.</p>
<p>The figures are surprising seeing as car crime has gone down dramatically over the last decade and British drivers are now safer than ever, based on claims statistics from Admiral.</p>
<p>It released figures stating that whereas 0.54% of the drivers it insures made a claim for a stolen car in 2001, this fell to just 0.16% in 2011.</p>
<p>The same is true of vehicle break-ins, with 0.61% of motorists making a claim back in 2001, falling to 0.16% in 2011.</p>
<p>According to Admiral’s managing director, Dave Halliday, the anxiety could be a reaction to the weak economy. But he also reassured drivers that modern vehicles are built with “excellent security features” so that they are becoming harder to steal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carinsuranceguide.org.uk/blog/2012/01/brits-fear-car-crime-according-to-admiral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young women drivers to see 11% car insurance rise</title>
		<link>http://www.carinsuranceguide.org.uk/blog/2011/12/young-women-drivers-to-see-11-car-insurance-rise/</link>
		<comments>http://www.carinsuranceguide.org.uk/blog/2011/12/young-women-drivers-to-see-11-car-insurance-rise/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:54:24 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://carinsuranceguide.wp.fubra.vc.catn.com/?p=3850</guid>
		<description><![CDATA[Young women drivers in the UK are about to experience a nasty shock when their car insurance premiums soar by up to £400 once new EU regulations come into force. The move has angered drivers across the country, and many will see their insurance premiums go up as a result. For many years, women drivers...]]></description>
			<content:encoded><![CDATA[<p>Young women drivers in the UK are about to experience a nasty shock when their car insurance premiums soar by up to £400 once new EU regulations come into force.</p>
<p>The move has angered drivers across the country, and many will see their insurance premiums go up as a result.</p>
<p>For many years, women drivers have typically enjoyed much lower premiums than their male counterparts due to the lower level of risk associated with women drivers.</p>
<p>This has been especially pronounced amongst younger drivers, where young males typically have to pay a lot more for their premiums.</p>
<p>But the EU has decided that it is unfair to make insurance decisions based on gender and that it breaches equality laws; as a result young women drivers will see their premiums increase by about 11%, according to figures from the independent consultancy <a href="http://www.oxera.com/" target="_blank">Oxera</a>.</p>
<p>In contrast, young men may see their premiums drop by almost £200 as a result of the ruling, so it isn’t bad news for everyone.</p>
<p>The changes are to come into force in December 2012, and many people have expressed their displeasure at what they see as a ruling which does not make sense. They claim that insurance companies should base their premiums on the level of risk, and that gender does come into effect when it comes to car insurance.</p>
<p>However, it looks as though the ruling is here to stay, so young women drivers should start to prepare for the fact that they are going to have to spend more on their car insurance premiums from the end of next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carinsuranceguide.org.uk/blog/2011/12/young-women-drivers-to-see-11-car-insurance-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drink drivers to face higher car insurance premiums</title>
		<link>http://www.carinsuranceguide.org.uk/blog/2011/12/drink-drivers-to-face-higher-car-insurance-premiums/</link>
		<comments>http://www.carinsuranceguide.org.uk/blog/2011/12/drink-drivers-to-face-higher-car-insurance-premiums/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:36:38 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://carinsuranceguide.wp.fubra.vc.catn.com/?p=3832</guid>
		<description><![CDATA[The festive party season is upon us, and although the vast majority of people will be sensible in getting into the spirit of things and have a great time over Christmas, there will always be a few people who decide to take the risk of drink driving. However, now there is yet another deterrent to...]]></description>
			<content:encoded><![CDATA[<p>The festive party season is upon us, and although the vast majority of people will be sensible in getting into the spirit of things and have a great time over Christmas, there will always be a few people who decide to take the risk of drink driving.</p>
<p>However, now there is yet another deterrent to prevent people from carrying out such reckless behaviour, and it comes in the form of car insurance premiums.</p>
<p><a href="http://www.MoneySupermarket.com" target="_blank">MoneySupermarket</a> recently revealed that drivers who are convicted for drink driving can expect their car insurance premiums to rise from an average of £424 up to £784.</p>
<p>This is a rise of 85%, and it can happen even if the motorist has an exemplary driving history and a no claims bonus.</p>
<p>And this is if the driver can get insurance at all, because they may find it harder to find an insurer willing to provide them with cover after being convicted.</p>
<p>It seems that there should already be enough deterrents in place to stop people drink driving. Anyone convicted of driving under the influence of alcohol could face fines of £1,000 and more, a complete ban on driving for a year or more and even a prison sentence.</p>
<p>A large proportion of accidents on the roads involve drink driving, and yet still people get behind the wheel after too many drinks.</p>
<p>The best advice is simply to refrain from drinking at all if you are going to drive. Instead of taking the risk of driving, make sure you plan your night out in advance so that there is always a designated driver in place to avoid the temptation to drive back at the end of the night following a few drinks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carinsuranceguide.org.uk/blog/2011/12/drink-drivers-to-face-higher-car-insurance-premiums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices at an all-time high &#8211; tips to save money</title>
		<link>http://www.carinsuranceguide.org.uk/blog/2011/10/prices-at-an-all-time-high-tips-to-save-money/</link>
		<comments>http://www.carinsuranceguide.org.uk/blog/2011/10/prices-at-an-all-time-high-tips-to-save-money/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 16:30:45 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://carinsuranceguide.wp.fubra.vc.catn.com/?p=3827</guid>
		<description><![CDATA[Recent news from the AA reveals that car insurance has risen by 16% in the last 12 months and a whopping 30% in the 12 months before that. Now, more than ever, motorists need to know every trick in the book to make sure that they are not paying more than is necessary. You may...]]></description>
			<content:encoded><![CDATA[<p>Recent news from the <a href="http://www.theaa.com/search-index.jsp?source=GoogleBrand" target="_blank">AA</a> reveals that car insurance has risen by 16% in the last 12 months and a whopping 30% in the 12 months before that. Now, more than ever, motorists need to know every trick in the book to make sure that they are not paying more than is necessary.
<ul>
<li>You may think that as a valued customer your insurer will give you a good deal but far from it! Often it is the new customer who will get the best deal so ask your insurers if they will match any offers available to non-existing customers.</li>
<li>Illogically, a comprehensive premium is often cheaper than a third-party one on the basis that it is often the young drivers who opt for third-party cover and they are a high-risk group. Don’t make assumptions on anything!</li>
<li>Use comparison websites by all means but bear in mind that some companies such as Aviva and Direct Line never feature on these sites so don’t forget to check their prices too.</li>
<li>If you are a young driver consider a specialist policy where a black box is fitted to track your mileage. The less you drive the less you pay.</li>
<li>Check the internet for cash-back deals and discounts to see whether you can reduce your costs further.</li>
<li>It can often be cheaper to add a second driver to the policy but never be tempted into “fronting” i.e. saying someone else is the main driver if they are not.</li>
<li>Make sure you opt for the highest excess that you can afford.</li>
</ul>
<p>It goes without saying that motorists should never lie about their circumstances just to get a cheaper quote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carinsuranceguide.org.uk/blog/2011/10/prices-at-an-all-time-high-tips-to-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young males now paying £4,000 for car insurance</title>
		<link>http://www.carinsuranceguide.org.uk/blog/2011/08/young-males-now-paying-4000-for-car-insurance/</link>
		<comments>http://www.carinsuranceguide.org.uk/blog/2011/08/young-males-now-paying-4000-for-car-insurance/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 16:27:48 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://carinsuranceguide.wp.fubra.vc.catn.com/?p=3824</guid>
		<description><![CDATA[Car insurance premiums just keep on going up and, as usual, it is young males who suffer the most. Now Confused.com has announced the shocking news that car insurance for young male drivers will now set them back an average of more than £4,000 a year. This, along the with other expenses involved in running...]]></description>
			<content:encoded><![CDATA[<p>Car insurance premiums just keep on going up and, as usual, it is young males who suffer the most. Now <a href="http://www.confused.com" target="_blank">Confused.com</a> has announced the shocking news that car insurance for young male drivers will now set them back an average of more than £4,000 a year.</p>
<p>This, along the with other expenses involved in running a car and the high cost of petrol, means that the average young male aged between 17 and 20 will now have to pay about £6,500 a year to own and use a car.</p>
<p>At the moment, women in the same age bracket are paying just slightly over half that amount. However, this may soon change when insurance companies will no longer be able to discriminate on gender from the end of 2012 according to new EU legislation.</p>
<p>The research was carried out by Confused.com and <a href="http://www.towerswatson.com/" target="_blank">Towers Watson</a>. However, upon releasing the data, insurance firms announced that the prices they charge (average of £4,006 for comprehensive insurance for young males and £2,151 for young females) are justified because young men pose a much higher risk.</p>
<p>A spokesperson for Confused.com said that now a young male driver will have to pay so much to run a car that they will effectively be spending about half their average salary.</p>
<p>The fear now is that some young drivers will decide that insurance is just too much and will choose instead not to purchase insurance rather than stop driving altogether.</p>
<p>At the same time, the average cost of comprehensive insurance across all age ranges continues to rise. It is currently £858 a year, which is a £22 rise in the last three months and a £170 rise compared to last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carinsuranceguide.org.uk/blog/2011/08/young-males-now-paying-4000-for-car-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer of us lying to get cheaper quotes</title>
		<link>http://www.carinsuranceguide.org.uk/blog/2011/07/fewer-of-us-lying-to-get-cheaper-quotes/</link>
		<comments>http://www.carinsuranceguide.org.uk/blog/2011/07/fewer-of-us-lying-to-get-cheaper-quotes/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 14:00:36 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://carinsuranceguide.wp.fubra.vc.catn.com/?p=3799</guid>
		<description><![CDATA[With the recession hitting our pockets and insurance premiums soaring, you may be forgiven for thinking that many of us, desperate to save some of our hard-earned cash, might be willing to take the risk of being less than honest when taking out our motor insurance. The good news is that according to confused.com although...]]></description>
			<content:encoded><![CDATA[<p>With the recession hitting our pockets and insurance premiums soaring, you may be forgiven for thinking that many of us, desperate to save some of our hard-earned cash, might be willing to take the risk of being less than honest when taking out our motor insurance.</p>
<p>The good news is that according to <a href="http://www.confused.com/" target="_blank">confused.com</a> although 14% of us are still foolish enough to think that they can pull the wool over the eyes of the insurance company, the figure has actually dropped since last year. The figure for 2010 was a staggering 39% of motorists lying in order to get cheaper insurance, with men proving to be less honest than their female counterparts (32% of women and 46% of men lied).</p>
<p>The most common whopper is mileage, with many drivers understating their annual mileage. Next on the list of lies is details of where the car is kept overnight, either saying that the car is garaged overnight when it is in fact kept on the drive or saying it is kept on the drive when it is actually kept on the road.</p>
<p>Geographically London has the worst rate for lying (19%) with Northern Ireland doing best of all with only 2% of motorists failing to tell the truth.</p>
<p>Anyone tempted to stretch the truth would of course do well to remember that lies could invalidate any claim. This really is a case of honesty being the best policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carinsuranceguide.org.uk/blog/2011/07/fewer-of-us-lying-to-get-cheaper-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car insurance premiums continue to rise</title>
		<link>http://www.carinsuranceguide.org.uk/blog/2011/05/car-insurance-premiums-continue-to-rise/</link>
		<comments>http://www.carinsuranceguide.org.uk/blog/2011/05/car-insurance-premiums-continue-to-rise/#comments</comments>
		<pubDate>Tue, 10 May 2011 13:58:04 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://carinsuranceguide.wp.fubra.vc.catn.com/?p=3796</guid>
		<description><![CDATA[There’s more bad news for drivers as it has been revealed that insurance premiums have gone up by a record amount in the last 12 months, making driving increasingly unaffordable for more people. The depressing figures come from The AA which recently released its latest British Insurance Premium Index. It found that, over the past...]]></description>
			<content:encoded><![CDATA[<p>There’s more bad news for drivers as it has been revealed that insurance premiums have gone up by a record amount in the last 12 months, making driving increasingly unaffordable for more people.</p>
<p>The depressing figures come from <a href="http://www.theaa.com/insurance/car-insurance.jsp" target="_blank">The AA</a> which recently released its latest British Insurance Premium Index. It found that, over the past 12 months, fully comprehensive insurance premiums have gone up by a massive 40%, meaning the average premium now costs £892 a year.</p>
<p>Third party, fire and theft premiums went up even further, jumping by a massive 82% in 12 months, meaning now the average premium is £1,533. In the first three months of this year alone the rise was 10.7%.</p>
<p>The rise in the cost of car insurance is the highest annual rise since 1994 when the AA began to collect data. But even so, insurers are still making losses.</p>
<p>The rise in premiums comes as a double blow to motorists who are also having to contend with rising fuel costs. The combination of the two means that driving is now less affordable than ever, and this is leading to other problems.</p>
<p>The AA claims that more customers are not giving their full information now when looking for quotes, and that people are also trying to get more from personal injury claims. Such claims are one of the biggest reasons for the rise in premiums, with the ABI (Association of British Insurers) claiming that for every £1 in compensation, 87p is now added in legal expenses. Now there are hundreds of claims being made every day for accidents, sometimes for ones which occurred years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carinsuranceguide.org.uk/blog/2011/05/car-insurance-premiums-continue-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

